Kelim's Storm In Effect, SD, CGC

"STORM" - Team Dog/Backup Leader
(Click for larger image - hold mouse over for image
description)


| Storm was from our very first litter. For
2 years he was our main leader. He is a great all around dog, consistent
team dog, easy to show and decent at obedience. On the team he usually
runs wheel or team and is a very hard worker, although not quite as fast
as some of our other dogs, he never quits going. |
|
||||||||||||
|
||||||||||
| Born: October 15th, 1999 | Eyes: cleared May 2002 | Hips: OFA'd Good | Height: 22.5" tall | Weight: 50 lbs |
![]() Am/Can. Ch. Alkas'iber's Blue Hubbard ![]() |
Alkas'iber's I'll Be Frank |
Nekanesu's Pete, SDX (92 Yukon Quest finisher) |
Lokiboden's Don | Lokiboden's Tango |
| Kimik's Nina, SD | ||||
| Nekanesu's Lady | Nekanesu's Deno | |||
| Bain's Northern X'Rocci Racoon | ||||
Alkas'iber's Mighty Micro![]() |
Alkas'iber's Steely Dan, SDX |
Can. Ch. Channikko's Nordic Digger, Am. CD, Can. CDX, Can. TT | ||
| Tokomac's Makushkin Nunatak | ||||
| Keewatin's Mighty Mishka, SDO * |
Nekanesu's Sonny Boy | |||
| Nekanesu's Lucky | ||||
| Ch. Alkas'iber's Pumpkin Seed, SD |
Ch. Dama's Matanuska of Shonko |
Shonko's Dontcha Dare | Ch. Tawney Hill's Gaibryel | |
| Shonko's Iafyds' Tta the Ryt-Wyt | ||||
| Alakazan's Shonko Dama | Northern Star IX | |||
| Alakazan's Cook Chick | ||||
| Konik's Country Pumpkin | Alkas'iber's Steely Dan, SDX |
Can. Ch. Channikko's Nordic Digger, Am. CD, Can. CDX, Can. TT | ||
| Tokomac's Makushkin Nunatak | ||||
| Konik's Silver Streak | Ta-Ra's Nakoma | |||
| Tokomac's Sasha | ||||
![]() Blackwater Alkasiber Amadour, SD ![]() |
Nekanesu's Scamp, SDO |
Nekanesu's Deno | Kelson's Elko | Spook of White Water Lake |
| Can. Ch. Wobiska's Chippy of Roka | ||||
| Nekanesu's Sitka | Malamak's Ego | |||
| Can. Ch Wobiska's Tasha of Nekanesu | ||||
| Bain's Northern X' Rocci Racoon | Rix's Cracker's of Bain's, CD | Permafrost Cayjun of Owlshead | ||
| Rix's Big of Arctic Trail | ||||
| Kelson's Goblin | Spook of White Water Lake | |||
| Can. Ch. Wobiska's Chippy of Roka | ||||
| Shjegge Manns Nic-o-lea |
Northome's Spook, SD |
Nakoo Amahok of Anadyr | Alaskan's Astro of Anadyr | |
| Alaskan's Sestra of Anadyr II | ||||
| Caribou's Darka | Ego of Little Alaska | |||
| Caribou's Kiki of Nanook | ||||
| Alaskan's Nic-o-lena of Anadyr | Alaskan's Nicolai of Anadyr II | Alaskan's Astro of Anadyr | ||
| Alaskan's Sestra of Anadyr II | ||||
| Alaskan's Darka of Anadyr II | Shango of Seppala | |||
| Alaskan's Darki of Anadyr |